Specifications
Table of Specification
| Specification | ||
|---|---|---|
| General | ||
| Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 | |
| Announced | 2007, August | |
| Status | Available | |
| Size | Dimensions | 103.5 x 54.4 x 14.8 mm |
| Weight | 112 g | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3 inches | |
| - Flash UI - Downloadable wallpapers |
||
| Ringtones | Type | Polyphonic (40 channels), MP3 |
| Customization | Composer, Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes, Photocall |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash), buy memory | |
| - 100 MB shared memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Games | Yes, order now | |
| Colors | Black | |
| Camera | 5 MP, 2592х1944 pixels, autofocus, video(VGA 30fps, QVGA up to 120fps), strobe flash; secondary VGA videocall camera | |
| - Java MIDP 2.0 - MP3/MPEG4/WMV/AAC/DivX player - FM radio with RDS - Organiser - Voice memo - Built-in handsfree |
||
click here to expand/collapse ![]() |
||
Scale Photography
Copyright © MyGreatPhone.com 2008
We offer unbiased information on all current mobile phone handsets. Information within this website is often submitted by our members, sourced from external websites and the sources identified and cited. Should you find content within this site which is copyright to you and not correctly cited please contact a site administrator to amend it.
KU990.co.uk is not affiliated in any way with LG Electronics. "LG", "Viewty" and the LG logo are Trademarks of LG Electronics.










